Remus Uomo 1/4 Zip – 58601 – 78 – Navy
Navy tapered fit half zip cotton sweater, with single bed knit and contrast inside collar detailing.
– Half zip
– Single bed knit
– InsIde collar detailing
Remus Uomo Tapered LS Check Shirt – Navy / Green
| Brand | Remus Uomo |
|---|---|
| Colour | Navy |
| Style | Tapered |
| Pattern Design | Check |
| Fit | Tapered |
| Fabric Type | Cotton-Blend |
| Cloth Composition | 46% Cotton, 41% Polyester, 13% Acrylic |
Remus Uomo 1/4 Zip Sweater – Indigo
| Brand | Remus Uomo |
|---|---|
| Colour | Blue |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton |
| Cloth Composition | 100% Cotton |
Remus Uomo 1/4 Zip Sweater – Khaki
Remus Uomo Knitted 1/4 Zip Sweater – Navy
| Brand | Remus Uomo |
|---|---|
| Colour | Navy |
| Style | Sweater |
| Cloth Composition | 100% Cotton |
Remus Uomo Oxford LS Shirt – Olive
| Brand | Remus Uomo |
|---|---|
| Colour | Green |
| Style | Tapered |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton |
Remus Uomo Grey Tapered LS Casual Shirt – 13973 – 07
| Brand | Remus Uomo |
|---|---|
| Colour | Grey |
| Style | Tapered |
| Pattern Design | Check |
| Fit | Tapered |
| Fabric Type | Poly-Blend |
| Cloth Composition | 45% Polyester, 31% Cotton, 24% Acrylic |
Remus Uomo Oxford LS Shirt – Blue
| Brand | Remus Uomo |
|---|---|
| Colour | Blue |
| Style | Tapered |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton |
Remus Uomo Crew Neck Sweater – Olive
| Brand | Remus Uomo |
|---|---|
| Colour | Green |
| Style | Sweatshirt |
| Pattern Design | Plain |
| Fit | Regular |
| Fabric Type | Cotton-Blend |
| Cloth Composition | 65% Cotton, 35% Polyester |
Remus Uomo Crew Neck Sweater – Khaki
| Brand | Remus Uomo |
|---|---|
| Colour | Green |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton |
| Cloth Composition | 100% Cotton |
Remus Uomo LS Crew Neck Sweater – Indigo
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | SWEATER |
| Fit | Tapered |
| Neckline Collar Style | Crew Neck |
| Garment Weight | Fine |
| Fabric Type | Cotton |
| Fabric Composition | Cotton |
| Pattern Design | Plain |
Remus Uomo LS Crew Neck Sweater – Navy
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | SWEATER |
| Fit | Tapered |
| Neckline Collar Style | Crew Neck |
| Garment Weight | Fine |
| Fabric Type | Cotton |
| Fabric Composition | Cotton |
| Pattern Design | Plain |
Remus Uomo Checked Shirt – 13975-46 Brown
- Crafted from 100% cotton
- Double chest patch pocket
- French front
- Square cuffs
- Back yoke loop
- Flat hem
Remus Uomo Dark Blue Elliott Chinos
- Elliott Chinos
- Dark Blue
- Style Code: 62516-28
- Soft, durable cotton blend for comfort and flexibility
- Classic chino style with a modern, reg fit
- Straight fit for a sharp, tailored silhouette
- Belt loops, zip fly, and front and back pockets for practicality
- Perfect for smart-casual outfits, office wear, or weekend styling
- Machine washable for easy maintenance
Remus Uomo Rogan Jeans – Navy – 60141
- Super Stretch
- Straight Leg Fit
- Regular Fit
- Navy
Remus Uomo – Rogan Jeans
- Remus Uomo Navy straight leg jean
- Cotton power stretch jean
- Stone wash
- Embroidered hip pockets.
- Power Stretch denim range
- Designed for durability and comfort.
- 60131/78
Remus Uomo Rogan Jean – 60131/28
- Retail Department Menswear
- Brand Remus Uomo
- Colour Group Blue
- Style ROGAN
Remus Uomo Wayne Jeans – Dark Blue – 68507-28
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | WAYNE |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Denim |
| Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
Remus Uomo Blue Wayne Jeans – 68507/24
| Retail Department | Menswear |
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | WAYNE |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Denim |
| Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
Remus Uomo Romano Chino – Beige
| Colour Group | Naturals |
| Style | ROMANO |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Plain |
| Special Design Features | Washed |
Remus Uomo Dark Blue Quinn Tailored Coat – 90379 / 28
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | QUINN |
| Fit | Slim |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Rich |
| Pattern Design | Surface interest |
Remus Uomo Dark Grey Palucci Mix + Match Suit – 41185_08
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Dark Grey |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
Remus Uomo Navy Palucci Mix + Match Suit
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Poly-Viscose |
| Fabric Composition | Polyviscose Stretch |
| Pattern Design | Plain |
| Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Remus Uomo Dark Blue Pablo Mix + Match Suit – 42029_28
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | PABLO |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend |
| Pattern Design | Semi-Plain |
Remus Uomo Black Palucci Mix + Match Suit
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Black |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Poly-Viscose |
| Fabric Composition | Polyviscose Stretch |
| Pattern Design | Plain |
| Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Remus Uomo Navy Palucci Mix + Match Suit – 41185_78
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
Remus Uomo Grey Pablo Mix + Match Suit – 42029_07
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Grey |
| Style | PABLO |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend |
| Pattern Design | Semi-Plain |
Remus Uomo White Rome Long Sleeve Slim Fit Formal Shirt
- White
- Slim Collar
- Cotton-Blend
- 18600-01

































