Daniel Grahame Damon Jacket – Sky Blue – 13282 – 22
Daniel Grahame Navy Dale Mix + Match Suit
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
Brand | Daniel Grahame |
Colour Group | Navy |
Style | DALE |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Check |
Remus Uomo White Niro Shoe
Retail Department | Menswear |
Brand | Remus Uomo |
Colour Group | White |
Style | NIRO |
Fabric Type | Leather |
Fabric Composition | Leather |
Special Design Features | Contrast Trim, Leather Lined, Perforation |
Shoe Upper | Leather |
Shoe Sole | Synthetic |
Daniel Grahame Navy Damon Mix + Match Suit
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
Brand | Daniel Grahame |
Colour Group | Navy |
Style | DAMON |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Surface interest |
Special Design Features | Contrast Threads |
Remus Uomo Bonuci Shoe – Tan/Camel
Brand | Remus Uomo |
Colour Group | Tan/Camel |
Style | BONUCI |
Fabric Type | Leather |
Fabric Composition | Leather |
Special Design Features | Binding, Broguing, Leather Lined, Second Lace, Toe Cap |
Shoe Upper | Leather |
Shoe Sole | Synthetic |
DG’s Drifter Navy Driscoll Chinos – 75510-78
Brand | DG’s Drifter |
Colour Group | Navy |
Style | DRISCOLL |
Fit | Regular |
Fabric Type | Cotton-Blend |
Fabric Composition | Cotton Stretch |
Pattern Design | Plain |
Mineral Glock Tee – Navy
- 100% Cotton Tee
- Regular Fit
- Tonal embroidered ‘Mineral’ logo to chest
Remus Uomo Scarf – Light Grey
Brand | Remus Uomo |
Colour Group | Grey |
Style | SCARF |
Fabric Type | Acrylic |
Fabric Composition | Acrylic |
Pattern Design | Plain |
DG’s Drifter Beige Driscoll Chinos
Brand | DG’s Drifter |
Colour Group | Naturals |
Style | DRISCOLL |
Fit | Regular |
Fabric Type | Cotton-Blend |
Fabric Composition | Cotton-Blend Stretch |
Pattern Design | Plain |
Remus Uomo Dark Red Scarf
Brand | Remus Uomo |
Colour Group | Red |
Style | SCARF |
Fabric Type | Acrylic |
Fabric Composition | Acrylic |
Pattern Design | Plain |
Douglas Dark Blue Davos Jeans – 60166-28
Retail Department | Menswear |
Brand | Douglas |
Colour Group | Blue |
Style | DAVOS |
Fit | Regular |
Fabric Type | Cotton |
Fabric Composition | Cotton Stretch |
Pattern Design | Denim |
Mineral Glock Tee – Sky
- 100% Cotton Tee
- Regular Fit
- Tonal embroidered ‘Mineral’ logo to chest
Remus Uomo Navy Cotton-rich Scarf
Brand | Remus Uomo |
Colour Group | Navy |
Style | SCARF |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Knit structure |
Wrangler Texas Stretch Slim, Silkyway
DG’s Drifter Navy Driscoll Chinos – 74100-78
PLEASE NOTE – NO BELT WITH TROUSERS
Brand | DG’s Drifter |
---|---|
Colour | Navy |
Style | Driscoll |
Pattern Design | Plain |
Fit | Regular |
Fabric Type | Cotton-Blend |
Remus Uomo Cotton-rich Light Grey Scarf – 58580-02
Brand | Remus Uomo |
Colour Group | Grey |
Style | SCARF |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Knit structure |
Remus Uomo Cotton-rich Scarf – Airforce – 58580-28
Brand | Remus Uomo |
Colour Group | Blue |
Style | SCARF |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Knit structure |
Eterna 2 Ply Shirt – White 8005 – 00
Remus Uomo White Seville LS Casual Shirt -13600-01
Brand | Remus Uomo |
Colour Group | White |
Style | SEVILLE |
Fit | Tapered |
Neckline Collar Style | Parker |
Fabric Type | Cotton |
Fabric Composition | Cotton |
Pattern Design | Oxford |
Special Design Features | Branded Button, Button Down Collar |
Remus Uomo Seville SS Casual Shirt – Pink – 13600 – 61
Brand | Remus Uomo |
Colour Group | Pink |
Style | SEVILLE |
Fit | Tapered |
Neckline Collar Style | Parker |
Fabric Type | Cotton |
Fabric Composition | Cotton |
Pattern Design | Oxford |
Special Design Features | Branded Button, Button Down Collar, Oxford |
Eterna Shirt Modern Fit Blue Structure – 8183/13
- Modern Fit
- Modern Fit
- 100% Cotton
Remus Uomo Grey Pablo Mix + Match Suit – 42029_07
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Grey |
Style | PABLO |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend |
Pattern Design | Semi-Plain |
Remus Uomo Black Palucci Mix + Match Suit
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Black |
Style | PALUCCI |
Fit | Tapered |
Fabric Type | Poly-Viscose |
Fabric Composition | Polyviscose Stretch |
Pattern Design | Plain |
Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Hattric 5-pocket Harris Modern denim – 9690-44
- Sporty 5-pocket jeans made of comfort stretch
- in a cross look with used washes
- High-stretch quality gives the pants a comfortable fit
- Model Harris with a foot width of 38cm
- slim fit
- carefully worked details
Remus Uomo Dark Grey Palucci Mix + Match Suit – 41185_08
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Dark Grey |
Style | PALUCCI |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Plain |
Special Design Features | Contrast Threads |
Remus Uomo Dark Blue Pablo Mix + Match Suit – 42029_28
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Blue |
Style | PABLO |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend |
Pattern Design | Semi-Plain |
Remus Uomo Navy Palucci Mix + Match Suit – 41185_78
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Navy |
Style | PALUCCI |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Plain |
Special Design Features | Contrast Threads |