Remus Uomo Navy Scarf – 58585-78
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
|---|---|
| Colour | Navy |
| Style | Scarf |
| Pattern Design | Abstract |
| Fabric Type | Poly-Viscose |
Remus Uomo Navy Rogan Jeans – 60195/78
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
|---|---|
| Colour | Navy |
| Style | Rogan |
| Pattern Design | Denim |
| Fit | Straight |
| Fabric Type | Cotton-Blend |
| Cloth Composition | 87% Cotton, 10% Polyester, 3% Elastane |
Fynch Hatton Striped Oxford Shirt – Light Blue – 1000 5500 5530
Rated 0 out of 5
(0)
Highlights:
- Classic cut
- Soft Oxford cotton
- Button-down collar
- Breast pocket with logo embroidery
- Adjustable 1 button cuff
5550 Pink Oxford
Rated 0 out of 5
(0)
Fynch Hatton Oxford Check Shirt – Blue / Wht – 1000 5500 5520
Rated 0 out of 5
(0)
Highlights:
- Classic cut
- Soft Oxford cotton
- Button-down collar
- Breast pocket with logo embroidery
- Adjustable 1 button cuff
Remus Uomo Blue Wayne Jeans – 68507/24
Rated 0 out of 5
(0)
Highlights:
| Retail Department | Menswear |
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | WAYNE |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Denim |
| Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
Fynch Hatton Dark Ivy Gilet – 1509 2601 737
Rated 0 out of 5
(0)
Remus Uomo Rogan Jeans – Navy – 60141
Rated 0 out of 5
(0)
Highlights:
- Super Stretch
- Straight Leg Fit
- Regular Fit
- Navy
Craghoppers Kiwi Classic Trousers – Dark Navy
Rated 0 out of 5
(0)
Highlights:
- H2OShield plant based DWR
- Double seat & knees
- O/S map pocket
- Heel tape
- Part elasticated waist
- 9 pockets
- UPF 50+ sun-protection
- 465g
- Relaxed Fit
Fynch Hatton New Off White Rugby Shirt – 1602 1363 824
Rated 0 out of 5
(0)
Highlights:
| Colour | new off white | 824 |
| Fit | Casual Fit |
| Gender | Men |
| Material | 100 % Cotton |
| Season Desc | Spring/Summer 2026 |
| Colour Group | WHITE |
Remus Uomo Wayne Jeans – Dark Blue – 68507-28
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | WAYNE |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Denim |
| Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
DG’s Drifter Dusty Blue LS V-Neck Sweater – 55599 – 212
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
|---|---|
| Colour | Blue |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Regular |
| Fabric Type | Cotton-Blend |
Remus Uomo Dark Blue Quinn Tailored Coat – 90379 / 28
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | QUINN |
| Fit | Slim |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Rich |
| Pattern Design | Surface interest |
Drifter V-neck Sweater – Navy
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
| Colour Group | Navy |
| Style | SWEATER |
| Fit | Regular |
| Neckline Collar Style | V-Neck |
| Garment Weight | Medium |
| Fabric Type | Cotton-Blend |
| Fabric Composition | Cotton-Blend |
| Pattern Design | Plain |
| Special Design Features | Contrast Logo |
DG’s Drifter Light Sand LS V-Neck Sweater – 55599 – 41
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
|---|---|
| Colour | Light Brown |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Regular |
| Fabric Type | Cotton-Blend |
DG’s Drifter Sage LS V-Neck Sweater – 55599 – 36
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
|---|---|
| Colour | Green |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Regular |
| Fabric Type | Cotton-Blend |
















