Remus Uomo Navy Palucci Mix + Match Suit
In Stock
Highlights:
Compare
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Poly-Viscose |
| Fabric Composition | Polyviscose Stretch |
| Pattern Design | Plain |
| Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Categories: Remus Uomo, Suits
Brand: Remus Uomo
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
18626- 61 Light Pink Remus Uomo
Rated 0 out of 5
(0)
£45.00 £55.00
Remus Uomo Navy Rogan Jeans – 60195/78
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
|---|---|
| Colour | Navy |
| Style | Rogan |
| Pattern Design | Denim |
| Fit | Straight |
| Fabric Type | Cotton-Blend |
| Cloth Composition | 87% Cotton, 10% Polyester, 3% Elastane |
£69.95 £89.95
Remus Uomo Navy Cotton-rich Scarf
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | SCARF |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Rich |
| Pattern Design | Knit structure |
£13.50 £45.00
18677-01 White
Rated 0 out of 5
(0)
£45.00 £49.95
18677-21 Light Blue
Rated 0 out of 5
(0)
£45.00 £49.95
Remus Uomo Dark Red Scarf
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Red |
| Style | SCARF |
| Fabric Type | Acrylic |
| Fabric Composition | Acrylic |
| Pattern Design | Plain |
Daniel Grahame Navy Damon Mix + Match Suit
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
| Brand | Daniel Grahame |
| Colour Group | Navy |
| Style | DAMON |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Surface interest |
| Special Design Features | Contrast Threads |
Remus Uomo Light Blue Seville LS Formal Shirt -18626 – 21
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
|---|---|
| Colour | Blue |
| Style | Seville |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton-Blend Stretch |
| Cloth Composition | 57% Cotton, 40% Polyester, 3% Lycra |
£45.00 £55.00
Remus Uomo Dark Grey Palucci Mix + Match Suit – 41185_08
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Dark Grey |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
Remus Uomo Bonuci Shoe – Tan/Camel
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Tan/Camel |
| Style | BONUCI |
| Fabric Type | Leather |
| Fabric Composition | Leather |
| Special Design Features | Binding, Broguing, Leather Lined, Second Lace, Toe Cap |
| Shoe Upper | Leather |
| Shoe Sole | Synthetic |
£49.95 £99.95
Remus Uomo Navy Seville LS Formal Shirt – 18626-78
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
|---|---|
| Colour | Navy |
| Style | Seville |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton-Blend Stretch |
| Cloth Composition | 57% Cotton, 40% Polyester, 3% Lycra |
£45.00 £55.00
Daniel Grahame Dark Grey Dale Suit
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
| Brand | Daniel Grahame |
| Colour Group | Dark Grey |
| Style | DAMON |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Surface interest |
| Special Design Features | Contrast Threads |

























Reviews
There are no reviews yet.