Remus Uomo Navy Palucci Mix + Match Suit – 41185_78
In Stock
Highlights:
Compare
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
Categories: Remus Uomo, Suits
Brand: Remus Uomo
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Remus Uomo Romano Chino – Beige
Rated 0 out of 5
(0)
Highlights:
| Colour Group | Naturals |
| Style | ROMANO |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Plain |
| Special Design Features | Washed |
£69.95 £79.95
Remus Uomo Rogan Jean – 60131/28
Rated 0 out of 5
(0)
Highlights:
- Retail Department Menswear
- Brand Remus Uomo
- Colour Group Blue
- Style ROGAN
£69.95 £89.95
Remus Uomo Black Russo Shoe – 02200/00
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
|---|---|
| Colour | Black |
| Style | Russo |
| Fabric Type | Leather |
| Cloth Composition | 100% Leather |
£49.95 £99.95
Remus Uomo Black Seville LS Formal Shirt – 18300-00
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Black |
| Style | SEVILLE |
| Fit | Tapered |
| Neckline Collar Style | Parker |
| Fabric Type | Cotton-Blend |
| Fabric Composition | Cotton-Blend |
| Pattern Design | Plain |
| Special Design Features | Branded Button |
£35.00
18677-01 White
Rated 0 out of 5
(0)
£45.00 £49.95
Daniel Grahame Navy Damon Mix + Match Suit
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
| Brand | Daniel Grahame |
| Colour Group | Navy |
| Style | DAMON |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Surface interest |
| Special Design Features | Contrast Threads |
Remus Uomo Wayne Jeans – Dark Blue – 68507-28
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | WAYNE |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Denim |
| Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
£65.00 £79.95
Remus Uomo LS Crew Neck Sweater – Navy
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | SWEATER |
| Fit | Tapered |
| Neckline Collar Style | Crew Neck |
| Garment Weight | Fine |
| Fabric Type | Cotton |
| Fabric Composition | Cotton |
| Pattern Design | Plain |
£19.95 £59.95
Remus Uomo Dark Red Scarf
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Red |
| Style | SCARF |
| Fabric Type | Acrylic |
| Fabric Composition | Acrylic |
| Pattern Design | Plain |
Remus Uomo Dark Blue Quinn Tailored Coat – 90379 / 28
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | QUINN |
| Fit | Slim |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Rich |
| Pattern Design | Surface interest |
£129.00 £279.00
Remus Uomo Bonuci Shoe – Tan/Camel
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Tan/Camel |
| Style | BONUCI |
| Fabric Type | Leather |
| Fabric Composition | Leather |
| Special Design Features | Binding, Broguing, Leather Lined, Second Lace, Toe Cap |
| Shoe Upper | Leather |
| Shoe Sole | Synthetic |
£49.95 £99.95
Remus Uomo Dark Grey Palucci Mix + Match Suit – 41185_08
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Dark Grey |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |






















Reviews
There are no reviews yet.