Remus Uomo Navy Palucci Mix + Match Suit – 41185_78
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Navy |
Style | PALUCCI |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Plain |
Special Design Features | Contrast Threads |
Only logged in customers who have purchased this product may leave a review.
Related products
Remus Uomo Dark Red Scarf
Brand | Remus Uomo |
Colour Group | Red |
Style | SCARF |
Fabric Type | Acrylic |
Fabric Composition | Acrylic |
Pattern Design | Plain |
Remus Uomo Black Palucci Mix + Match Suit
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Black |
Style | PALUCCI |
Fit | Tapered |
Fabric Type | Poly-Viscose |
Fabric Composition | Polyviscose Stretch |
Pattern Design | Plain |
Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Remus Uomo Cotton-rich Scarf – Airforce – 58580-28
Brand | Remus Uomo |
Colour Group | Blue |
Style | SCARF |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Knit structure |
Remus Uomo Grey Pablo Mix + Match Suit – 42029_07
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
Brand | Remus Uomo |
Colour Group | Grey |
Style | PABLO |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend |
Pattern Design | Semi-Plain |
Remus Uomo Blue Wayne Jeans – 68507/24
Retail Department | Menswear |
Brand | Remus Uomo |
Colour Group | Blue |
Style | WAYNE |
Fit | Straight |
Fabric Type | Cotton |
Fabric Composition | Cotton Stretch |
Pattern Design | Denim |
Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
Remus Uomo Rogan Jeans – Navy – 60141
- Super Stretch
- Straight Leg Fit
- Regular Fit
- Navy
Remus Uomo Massi Brogue – Brown – 02205-00
Tan leather derby shoe with textured leather mid upper, perforated toe cap and contrast synthetic sole.
Brand | Remus Uomo |
---|---|
Colour | Orange |
Style | Massi |
Cloth Composition | 100% Leather |
Daniel Grahame Blue Damon Mix + Match
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
Brand | Daniel Grahame |
Colour Group | Blue |
Style | DAMON |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Semi-Plain |
Special Design Features | Contrast Threads |
Daniel Grahame Navy Damon Mix + Match Suit
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
Brand | Daniel Grahame |
Colour Group | Navy |
Style | DAMON |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Surface interest |
Special Design Features | Contrast Threads |
Daniel Grahame Dark Grey Dale Suit
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
Brand | Daniel Grahame |
Colour Group | Dark Grey |
Style | DAMON |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Blend Stretch |
Pattern Design | Surface interest |
Special Design Features | Contrast Threads |
Remus Uomo Cotton-rich Light Grey Scarf – 58580-02
Brand | Remus Uomo |
Colour Group | Grey |
Style | SCARF |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Knit structure |
Remus Uomo Bonuci Shoe – Tan/Camel
Brand | Remus Uomo |
Colour Group | Tan/Camel |
Style | BONUCI |
Fabric Type | Leather |
Fabric Composition | Leather |
Special Design Features | Binding, Broguing, Leather Lined, Second Lace, Toe Cap |
Shoe Upper | Leather |
Shoe Sole | Synthetic |
Reviews
There are no reviews yet.