Remus Uomo Wayne Jeans – Dark Blue – 68507-28
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | WAYNE |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Denim |
| Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
DG’s Drifter Dusty Blue LS V-Neck Sweater – 55599 – 212
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
|---|---|
| Colour | Blue |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Regular |
| Fabric Type | Cotton-Blend |
Fynch Hatton Misty Blue Gilet – 1509 2601 638
Rated 0 out of 5
(0)
Girls Long Sleeve Shirt Regular Fit – 1880 Club
Rated 0 out of 5
(0)
Highlights:
- Easy Care
- Machine Wash/Tumble Dry
- 65% Polyester, 35% Cotton
Remus Uomo Dark Blue Quinn Tailored Coat – 90379 / 28
Rated 0 out of 5
(0)
Highlights:
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | QUINN |
| Fit | Slim |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Rich |
| Pattern Design | Surface interest |
DG’s Drifter Raspberry LS V-Neck Sweater – 55599 – 66
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
|---|---|
| Colour | Raspberry |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Regular |
| Fabric Type | Cotton-Blend |
Fynch Hatton Combi Print LS Shirt – Fern
Rated 0 out of 5
(0)
Highlights:
| Colour | Fern | 734 |
| Fit | Casual Fit |
| Gender | Men |
| Material | 100 % Cotton |
| Season | Autumn/Winter 2025 |
| Colour Group | GREEN |
PEX Graduate Knee High Socks – Grey
Rated 0 out of 5
(0)
Highlights:
PEX Graduate Knee High Socks
- Machine washable
- 2 pairs per pack
- 74% Cotton, 24% Nylon, 2% Elastane
- Great for school wear
- Various sizes and colours
Remus Uomo Dark Grey Palucci Mix + Match Suit – 41185_08
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Dark Grey |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
44131 – 27 Suit Jacket
Rated 0 out of 5
(0)
Drifter V-neck Sweater – Navy
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
| Colour Group | Navy |
| Style | SWEATER |
| Fit | Regular |
| Neckline Collar Style | V-Neck |
| Garment Weight | Medium |
| Fabric Type | Cotton-Blend |
| Fabric Composition | Cotton-Blend |
| Pattern Design | Plain |
| Special Design Features | Contrast Logo |
Remus Uomo Navy Palucci Mix + Match Suit
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Poly-Viscose |
| Fabric Composition | Polyviscose Stretch |
| Pattern Design | Plain |
| Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
tights 70 denier
Rated 0 out of 5
(0)
DG’s Drifter Light Sand LS V-Neck Sweater – 55599 – 41
Rated 0 out of 5
(0)
Highlights:
| Brand | DG’s Drifter |
|---|---|
| Colour | Light Brown |
| Style | Sweater |
| Pattern Design | Plain |
| Fit | Regular |
| Fabric Type | Cotton-Blend |
Fynch Hatton Washed Oxford Check Shirt – Berry
Rated 0 out of 5
(0)
Highlights:
| Colour | berry | 415 |
| Fit | Casual Fit |
| Gender | Men |
| Material | 100 % Cotton |
| Season Desc | Autumn/Winter 2025 |
| Colour Group | RED |
Remus Uomo Dark Blue Pablo Mix + Match Suit – 42029_28
Rated 0 out of 5
(0)
Highlights:
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | PABLO |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend |
| Pattern Design | Semi-Plain |















