Girls Aston Onyx Brogue – Black Leather
Remus Uomo Dark Blue Pablo Mix + Match Suit – 42029_28
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | PABLO |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend |
| Pattern Design | Semi-Plain |
Daniel Grahame Blue Damon Mix + Match
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
| Brand | Daniel Grahame |
| Colour Group | Blue |
| Style | DAMON |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Semi-Plain |
| Special Design Features | Contrast Threads |
Fynch Hatton Striped Rugby Top – Crystal Blue
| Colour | crystal blue | 604 |
| Fit | Casual Fit |
| Gender | Men |
| Material | 100 % Cotton |
| Season Desc | Autumn/Winter 2025 |
| Colour Group | BLUE |
Girls Chunky Black Brogue – 6461
-
Stylish chunky brogue design with classic punch-hole detailing
-
Polished black finish for a smart, school-ready look
-
Sturdy lace-up fastening for a secure fit
-
Cushioned insole for enhanced comfort throughout the day
-
Thick, durable sole offers added grip and support
-
Perfect for school uniforms or formal wear with a trendy twist
Remus Uomo Black Palucci Mix + Match Suit
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Black |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Poly-Viscose |
| Fabric Composition | Polyviscose Stretch |
| Pattern Design | Plain |
| Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Daniel Grahame Navy Dale Mix + Match Suit
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
| Brand | Daniel Grahame |
| Colour Group | Navy |
| Style | DALE |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Check |
Fynch Hatton Cardigan Jacket – College Navy – 1509 204 690
| Colour | navy | 690 |
| Fit | Casual Fit |
| Gender | Men |
| Material | 100 % Cotton |
| Season Desc | Autumn/Winter 2025 |
| Colour Group | BLUE |
Girls Black Leather Brogue
Remus Uomo Navy Palucci Mix + Match Suit – 41185_78
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
Daniel Grahame Navy Damon Mix + Match Suit
Jacket Sizes Available – 40″ to 52″
Trouser Sizes Available –Â 34″ to 50″
Waistcoat Sizes Available – 40″ to 52″
| Brand | Daniel Grahame |
| Colour Group | Navy |
| Style | DAMON |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Surface interest |
| Special Design Features | Contrast Threads |
Fynch Hatton Cardigan – College Earth – 1509 204 860
| Colour | earth | 860 |
| Fit | Casual Fit |
| Gender | Men |
| Material | 100 % Cotton |
| Season Desc | Autumn/Winter 2025 |
| Colour Group | BROWN |
Remus Uomo Grey Pablo Mix + Match Suit – 42029_07
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Grey |
| Style | PABLO |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend |
| Pattern Design | Semi-Plain |
DG’s Drifter Blue / White Geneva LS Casual Shirt – 14586-12
| Brand | DG’s Drifter |
| Colour Group | Blue |
| Style | GENEVA |
Fynch Hatton Troyer Lambswool Sweater – Navy – 1511 656 690
| Colour | Navy | 690 |
| Fit | Casual Fit |
| Gender | Men |
| Material | 100 % Wool (Sheep) |
| Season Desc | Autumn/Winter 2025 |
| Colour Group | BLUE |
Remus Uomo Sky Blue Seville LS Formal Shirt
| Brand | Remus Uomo |
|---|---|
| Colour | Blue |
| Style | Seville |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton-Blend Stretch |
| Cloth Composition | 57% Cotton, 40% Polyester, 3% Lycra |





















