Remus Uomo Black Russo Shoe – 02200/00
| Brand | Remus Uomo |
|---|---|
| Colour | Black |
| Style | Russo |
| Fabric Type | Leather |
| Cloth Composition | 100% Leather |
Remus Uomo Bonuci Shoe – Tan/Camel
| Brand | Remus Uomo |
| Colour Group | Tan/Camel |
| Style | BONUCI |
| Fabric Type | Leather |
| Fabric Composition | Leather |
| Special Design Features | Binding, Broguing, Leather Lined, Second Lace, Toe Cap |
| Shoe Upper | Leather |
| Shoe Sole | Synthetic |
Remus Uomo Rogan Jeans – Navy – 60141
- Super Stretch
- Straight Leg Fit
- Regular Fit
- Navy
Remus Uomo Wayne Jeans – Dark Blue – 68507-28
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | WAYNE |
| Fit | Straight |
| Fabric Type | Cotton |
| Fabric Composition | Cotton Stretch |
| Pattern Design | Denim |
| Special Design Features | 30 Denier Threads, Contrast Stitching, Washed |
Remus Uomo Dark Blue Quinn Tailored Coat – 90379 / 28
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | QUINN |
| Fit | Slim |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Rich |
| Pattern Design | Surface interest |
Remus Uomo Massi Brogue – Brown – 02205-00
Tan leather derby shoe with textured leather mid upper, perforated toe cap and contrast synthetic sole.
| Brand | Remus Uomo |
|---|---|
| Colour | Orange |
| Style | Massi |
| Cloth Composition | 100% Leather |
Remus Uomo Dark Grey Palucci Mix + Match Suit – 41185_08
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Dark Grey |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
Remus Uomo Navy Palucci Mix + Match Suit
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Poly-Viscose |
| Fabric Composition | Polyviscose Stretch |
| Pattern Design | Plain |
| Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Remus Uomo Dark Blue Pablo Mix + Match Suit – 42029_28
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Blue |
| Style | PABLO |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend |
| Pattern Design | Semi-Plain |
Remus Uomo Black Palucci Mix + Match Suit
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Black |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Poly-Viscose |
| Fabric Composition | Polyviscose Stretch |
| Pattern Design | Plain |
| Special Design Features | Co-ordinating Design Fabrics, Contrast Threads, Separate Waistcoat |
Remus Uomo Navy Palucci Mix + Match Suit – 41185_78
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Navy |
| Style | PALUCCI |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend Stretch |
| Pattern Design | Plain |
| Special Design Features | Contrast Threads |
Remus Uomo Grey Pablo Mix + Match Suit – 42029_07
Jacket Sizes Available – 38″ to 50″
Trouser Sizes Available –Â 32″ to 44″
Waistcoat Sizes Available – 38″ to 50″
| Brand | Remus Uomo |
| Colour Group | Grey |
| Style | PABLO |
| Fit | Tapered |
| Fabric Type | Wool-Blend |
| Fabric Composition | Wool Blend |
| Pattern Design | Semi-Plain |
Remus Uomo Sky Blue Seville LS Formal Shirt
| Brand | Remus Uomo |
|---|---|
| Colour | Blue |
| Style | Seville |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton-Blend Stretch |
| Cloth Composition | 57% Cotton, 40% Polyester, 3% Lycra |
Remus Uomo Navy Seville LS Formal Shirt – 18626-78
| Brand | Remus Uomo |
|---|---|
| Colour | Navy |
| Style | Seville |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton-Blend Stretch |
| Cloth Composition | 57% Cotton, 40% Polyester, 3% Lycra |
Remus Uomo Light Blue Seville LS Formal Shirt -18626 – 21
| Brand | Remus Uomo |
|---|---|
| Colour | Blue |
| Style | Seville |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton-Blend Stretch |
| Cloth Composition | 57% Cotton, 40% Polyester, 3% Lycra |
Remus Uomo White Seville LS Formal Shirt -18626 – 01
| Brand | Remus Uomo |
|---|---|
| Colour | White |
| Style | Seville |
| Pattern Design | Plain |
| Fit | Tapered |
| Fabric Type | Cotton-Blend Stretch |
| Cloth Composition | 57% Cotton, 40% Polyester, 3% Lycra |



















